Camera | GH3 | G5 | GH2 |
---|---|---|---|
Sensor Max resolution | 4608 x 3456 | 4608 x 3456 | 4606 x 3456 |
Other resolutions | 4608×3072, 3264×2448, 2336×1752, 4608×3072, 3264×2176, 2336×1560, 4608×2592, 3264×1840, 1920×1080, 3456×3456, 2448×2448, 1744×1744, 1712×1712 | 3264×2448, 2336×1752, 4608×3072, 3264×2176, 2336×1560, 4608×2592, 3264×1840, 1920×1080, 3456×3456, 2448×2448, 1744×1744, 1712×1712 | 4752 x 3168, 4976 x 2800, 3520 x 1980, 3456 x 3456, 3360 x 2240, 3264 x 2448, 2448 x 2448, 2400 x 1600, 2336 x 1752, 1920 x 1280, 1920 x 1080, 1920 x 1440, 1744 x 1744, 1792 x 1792 |
Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | 1:1, 4:3, 3:2, 16:9 | 1:1, 4:3, 3:2, 16:9 |
Video Resolutions | 1920×1080 (60,50,30,25,24fps) 1280 x 720 (60, 50, 30, 25fps) 640 x 480 (30, 25fps) | 1920×1080 (60,50,30,25fps) 1280 x 720 (60, 50, 30, 25fps) 640 x 480 (30, 25fps) | 1920×1080 (60i,30p,24fps) 1280×720 (60p,30fps) 848×480 (30fps) 640×480(30fps) 320×240 (30fps) |
ISO: Imaging ISO: Video | 125, 200..12800, 25600 ..6400 | 160..12800 ..?? | 160..12800 ..3200 |
Orientation sensor | Yes, 3 axis accelerometer | Yes, 3 axis accelerometer | No |
Time Code | Motions images (except MP4) ON/OFF, Count Up: Rec Run/Free Run selectable, Time Code Mode: Drop frame/Non-drop frame selectable (NTSC only) | None | None |
Timelapse recording | Yes: start time, interval, #pictures | None | None |
Fn Buttons | Add later | 5 Fn buttons | Add later |
Storage type | SD/SDHC/SDXC (UHC-I) | SD/SDHC/SDXC | SD/SDHC/SDXC |
Battery Life (CIPA) | 540 | 320 | 330 |
Battery capacity | 7.2V, 1860mAh | 7.2V, 1200mAh | 7.2V, 1200mAh |
Wireless | Integrated 802.11 b/g/n, 2412 MHz - 2462 MHz (11ch), W-iFi/WPA/WPA2, Infrastructure mode | Only via Eye-Fi | Only via Eye-Fi |
Body protection | Spash and dust proof | None | None |
HDMI | Mini HDMI Type C Auto/1080p/1080i/480p(576p in PAL) Audio: Dolby Digital Stereo Creator | mini HDMI Type C Auto/1080p/1080i/480p(576p in PAL) 8bit color depth, 4:2:0 (chroma subsampling) | mini HDMI TypeC Auto/1080i/720p/480p (576p in PAL) 8bit color depth, 4:2:0 (chroma subsampling) |
Dimensions | 133x93x82mm | 120x83x71mm | 124x90x76mm |
Weight (inc. batteries) | 550g | 396g | 442g |
New in GH3: