This is an old revision of the document!
Camera Features | |
---|---|
Active Sensor | Resolution 2432 x 1366 |
Raw Resolution | 12-bit RAW files recorded at 2432 x 1366 |
Shooting Resolutions | 2.5K RAW at 2432 x 1366. ProRes and DNxHD at 1920 x 1080 |
Frame Rates | 23.98p, 24p, 25p, 29.97p, 30p |
Active Sensor | Size 15.81mm x 8.88mm |
Dynamic Range | 13 stops |
Focus Focus | button turns on peaking |
Iris Control | Iris button automatically adjusts the lens iris settings so no pixel is clipped |
Lens Mount | EF and ZE mount compatible with electronic iris control |
Screen Dimensions | 5” and 800 x 480 resolution |
Screen Type | Integrated LCD capacitive touchscreen |
Metadata Support | Automatic camera data and user data such as shot number, filenames and keywords |
Controls | Onscreen touch menus and physical buttons for recording and transport control |
Microphone | Integrated mono microphone |
Speaker | Integrated mono speaker |
Mounting Options | 3 x 1/4” thread mounting points on top of camera. 1 x 1/4” thread tripod mount with locator pin. |
Power | Integrated Lithium-ion Polymer rechargeable battery. 12V-30V DC port for external battery power or use included 12V AC adapter |
Battery Life | Approximately 90 minutes |
Battery Charge Time | Approximately 2 hours when not in use. |
Camera Dimensions | 166.2mm by 113.51mm x 126.49mm excluding detachable sunshade and turret dust cap |
Camera Weight | 1.7 kg / 3.75 lb |
http://www.blackmagic-design.com/products/blackmagiccinemacamera/
http://johnbrawley.wordpress.com/2012/04/17/blackmagic-cinema-camera-lets-take-it-from-the-top/