Personal View site logo

User Tools

Site Tools


black-magic:main-information-and-specifications

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

black-magic:main-information-and-specifications [2012/04/24 18:30]
vitaliy_kiselev
— (current)
Line 1: Line 1:
-====== Photos ====== 
- 
-{{http://personal-view.com/talks/uploads/FileUpload/4f/f3e9473d4c29d62c00bc5715b06e5f.jpg}} 
-{{http://personal-view.com/talks/uploads/FileUpload/22/06d1462be74b32ce5969967a1cd993.jpg}} 
- 
- 
-====== Specifications ====== 
- 
-^ Camera Features ^^ 
-| Active Sensor | Resolution 2432 x 1366 |  
-| @lightblue:Raw Resolution | @lightblue:12-bit RAW files recorded at 2432 x 1366 |  
-| Shooting Resolutions  | 2.5K RAW at 2432 x 1366.  ProRes and DNxHD at 1920 x 1080 |  
-| @lightblue:Frame Rates | @lightblue:23.98p, 24p, 25p, 29.97p, 30p |  
-| Active Sensor | Size 15.81mm x 8.88mm |  
-| @lightblue:Dynamic Range | @lightblue:13 stops |  
-| Focus Focus | button turns on peaking |  
-| @lightblue:Iris Control | @lightblue:Iris button automatically adjusts the lens iris settings so no pixel is clipped |  
-| Lens Mount | EF and ZE mount compatible with electronic iris control |  
-| @lightblue:Screen Dimensions | @lightblue:5" and 800 x 480 resolution |  
-| Screen Type | Integrated LCD capacitive touchscreen |  
-| @lightblue:Metadata Support | @lightblue:Automatic camera data and user data such as shot number, filenames and keywords |  
-| Controls | Onscreen touch menus and physical buttons for recording and transport control |  
-| @lightblue:Microphone | @lightblue:Integrated mono microphone |  
-| Speaker | Integrated mono speaker |  
-| @lightblue:Mounting Options | @lightblue:3 x 1/4" thread mounting points on top of camera \\ 1 x 1/4" thread tripod mount with locator pin |  
-| Power | Integrated Lithium-ion Polymer rechargeable battery. \\ 12V-30V DC port for external battery power or use included 12V AC adapter |  
-| @lightblue:Battery Life | @lightblue:Approximately 90 minutes |  
-| Battery Charge Time | Approximately 2 hours when not in use. |  
-| @lightblue:Camera Dimensions | @lightblue:166.2mm by 113.51mm x 126.49mm excluding detachable sunshade and turret dust cap |  
-| Camera Weight | 1.7 kg / 3.75 lb |  
- 
- 
-^ Storage Features ^^ 
-| Storage Type | Removable 2.5” SSD |  
-| @lightblue:Storage Format | @lightblue:Mac OS Extended format. \\ SSDs can be formatted on any Mac or use Mediafour MacDrive (not included) on a Windows PC |  
-| Storage Rates  | 5 MB/frame in RAW 2.5K fits about 30 minutes of 24p video on a 256 GB solid state disk.\\ Compressed HD formats fit more than 5 times the amount of RAW video |  
-| @lightblue:Uncompressed Recording Formats | @lightblue:RAW 2.5K CinemaDNG |  
-| Compressed Recording Formats| Apple ProRes and Avid DNxHD. \\ All compressed recording in 1920x1080 10-bit YUV with choice of Film or Video Dynamic Range |  
- 
- 
- 
-^ Connections ^^ 
-| SDI Video Output | 1 x 10-bit HD-SDI 4:2:2 with choice of Film or Video Dynamic Range |  
-| @lightblue:SDI Compliance | @lightblue:SMPTE 292M |  
-| SDI Audio Sampling  | 48 kHz and 24 bit. |  
-| @lightblue:Analog Audio Input | @lightblue:2 x 1/4” jacks for professional balanced analog audio, switchable between mic, line levels and digital input |  
-| Analog Audio Output | 1 x 3.5mm stereo headphone output |  
-| @lightblue:SDI Audio Output | @lightblue:4 channels in HD-SDI |  
-| Remote Control | 1 x 2.5mm LANC for Rec Start/Stop, Iris Control and Focus Control |  
-| @lightblue:Computer Interface | @lightblue:Thunderbolt port for capture of RAW video and audio \\ USB 2.0 mini B port for software updates and configuration|  
-| External Power | 12V-30V DC port for external battery power or use included 12V AC adapter |  
- 
-^ Software and other things ^^ 
-| Software Included | DaVinci Resolve grading software including Resolve USB dongle for Mac OS X and Windows. \\ Media Express software for video capture from the camera’s Thunderbolt port \\ Blackmagic UltraScope software for waveform monitoring from the camera’s Thunderbolt port |  
-| @lightblue:Accessories | @lightblue:Detachable sun shield, camera strap, turret dust cap and 12V AC adapter |  
-| Product Warranty | 12 Month Limited Manufacturer's Warranty |  
- 
- 
-====== Videos about camera ====== 
- 
-{{vimeo>40479724?large}}  
- 
-{{vimeo>40491503?large}}  
- 
-====== Video samples ====== 
- 
-[[http://vimeopro.com/johnbrawleytests/blackmagic-cinema-camera]] 
- 
-====== Useful links ====== 
- 
-http://www.blackmagic-design.com/products/blackmagiccinemacamera/ 
- 
-http://johnbrawley.wordpress.com/2012/04/17/blackmagic-cinema-camera-lets-take-it-from-the-top/ 
- 
-====== Discussions topics ====== 
- 
-[[ ]] 
  
black-magic/main-information-and-specifications.1335292205.txt.gz · Last modified: 2012/04/24 18:30 by vitaliy_kiselev